ASUS GZ301VU-DS94 ROG Flow Z13 13.4" Gaming Notebook, Core i9, 16GB RAM, 1TB SSD, Windows 11
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | GZ301VU-DS94 |
Brand Name | Asus ROG |
Product Line | Flow Z13 |
Product Series | GZ301 |
Product Model | GZ301VU-DS94 |
Product Name | Flow Z13 (2023) GZ301 |
Product Type | 2 in 1 Gaming Notebook |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i9 |
Processor Generation | 13th Gen |
Processor Model | i9-13900H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.60 GHz |
Maximum Turbo Speed | 5.40 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
System Memory Speed | 5200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
On-board Memory Configuration | 2 x 8GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Screen Size | 13.4 |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology,Nebula |
Standard Refresh Rate | 165 Hz |
Screen Mode | QHD+ |
Screen Resolution | 2560 x 1600 |
Touchscreen | Yes |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4050 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Wireless LAN | Yes |
---|---|
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Front Camera/Webcam Resolution | 5 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Infrared Camera | Yes |
Total Number of USB Ports | 2 |
---|---|
Number of USB 3.2 Gen 1 Type-A Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Number of Thunderbolt 4 Ports | 1 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Keyboard Backlight | Yes |
---|
Number of Cells | 4-cell |
---|
Maximum Power Supply Wattage | 130 W |
---|---|
AC Adapter Frequency | 60 Hz,50 Hz |
Power Plug Type | Type C |
Form Factor | Detachable |
---|---|
Height | 0.56 |
Width | 11.9 |
Depth | 8.1 |
Weight without Dock (Approximate) | 1.85 lb |
Weight with Dock (Approximate) | 2.60 lb |
Package Contents |
|
---|---|
Features | Gorilla Glass |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |