Asus ROG GZ301ZC-PS73 Flow Z13 13.4" Gaming Notebook, Intel Core i7, 16GB RAM, 512GB SSD, Windows 11
Manufacturer | ASUS Computer International |
---|---|
Manufacturer Part Number | GZ301ZC-PS73 |
Brand Name | Asus ROG |
Product Line | Flow Z13 |
Product Series | GZ301 |
Product Model | GZ301ZC-PS73 |
Product Name | Flow Z13 (2022) GZ301ZC-PS73 |
Product Type | 2 in 1 Gaming Notebook |
Processor Manufacturer | Intel |
---|---|
Processor Type | Core i7 |
Processor Generation | 12th Gen |
Processor Model | i7-12700H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.30 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset Manufacturer | Intel |
---|
Total Installed System Memory | 16 GB |
---|---|
Maximum Supported System Memory | 16 GB |
System Memory Speed | 5200 MHz |
System Memory Form Factor | On-board |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
On-board Memory Configuration | 2 x 8GB |
Drive Type | SSD |
---|---|
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 13.4 |
---|---|
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 120 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel,NVIDIA |
Graphics Controller Model | GeForce RTX 3050,Iris Xe Graphics |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6,LPDDR5 |
Graphics Memory Accessibility | Shared,Dedicated |
Wireless LAN | Yes |
---|---|
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
---|---|
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Finger Print Reader | Yes |
Number of HDMI Outputs | 1 |
---|---|
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Network (RJ-45) | No |
Number of Thunderbolt 4 Ports | 1 |
Operating System Platform | Windows |
---|---|
Operating System | Windows 11 Home |
Keyboard Backlight | Yes |
---|
Number of Cells | 4-cell |
---|
Maximum Power Supply Wattage | 100 W |
---|
Product Color | Black |
---|---|
Form Factor | Detachable |
Height | 0.47 |
Width | 11.9 |
Depth | 8 |
Weight without Dock (Approximate) | 1.85 lb |
Weight with Dock (Approximate) | 2.60 lb |
Package Contents |
|
---|---|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |